Daily Match for UK005L Dyffryn 10/11 September 2022
Today we examined 9078 detections, found 217 potential matches and confirmed 146 in 01h16m.
Up to the 100 brightest matched events are shown below. Note that this may include older data for which a new match has been found.
Click each link to see analysis of these events.
This example has 12 events where the data gathered at UK005L Dyffryn matched with other stations around the UK.
| Event | Shower Classification | Visible Magnitude | Stations |
| 20220911025341.203UK | spo | -1.5 | Ringwood Wilcot Wilcot Marshside Dyffryn NLObservatory |
| 20220910204314.858UK | SPE | -1.1 | Tackley Ringwood Tackley Chard Billingborough Bath Altrincham Searby Rhiwbina YeovilMarsh Billingborough Wilcot Wilcot OddDown Dursley Marshside Dyffryn Alvechurch Bassingham NLObservatory |
| 20220910233102.578UK | spo | -0.8 | Tackley Chard Billingborough Bath Wilcot OddDown OddDown Whiteparish Dyffryn Alvechurch |
| 20220910210520.530UK | SPE | -0.7 | Tackley Billingborough Dursley Dyffryn Marshside Ludlow Beverley Retford |
| 20220910231617.338UK | SIC | -0.5 | Ringwood Tackley Chard Billingborough Bath Rhiwbina YeovilMarsh Blakeney Wilcot OddDown OddDown Dursley Dyffryn NLObservatory |
| 20220911022554.144UK | SPE | -0.5 | Llannon Dyffryn NLObservatory |
| 20220910224200.366UK | spo | -0.0 | Tackley Ringwood Tackley Chard Bath YeovilMarsh Wilcot OddDown Dyffryn Alvechurch NLObservatory |
| 20220911041555.649UK | spo | -0.0 | Dyffryn NLObservatory |
| 20220911040936.076UK | SZE | 0.1 | Dyffryn NLObservatory |
| 20220911033903.729UK | spo | 0.3 | Dyffryn NLObservatory |
| 20220910232454.347UK | spo | 0.4 | Tackley Tackley Bath Rhiwbina Wilcot OddDown Dursley Dyffryn Alvechurch |
| 20220911031703.664UK | spo | 0.5 | Llannon Marshside Dyffryn |
